Usage Statistics for microlabelguide.com

Summary Period: September 2016
Generated 01-Oct-2016 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 30028
Total Files 27539
Total Pages 27443
Total Visits 4959
Total KBytes 597084
Total Unique Sites 1395
Total Unique URLs 78
Total Unique Referrers 1470
Total Unique User Agents 470
. Avg Max
Hits per Hour 41 211
Hits per Day 1000 1498
Files per Day 917 1422
Pages per Day 914 1416
Sites per Day 46 168
Visits per Day 165 224
KBytes per Day 19903 46272
Hits by Response Code
Code 200 - OK 91.71% 27539
Code 206 - Partial Content 0.22% 65
Code 304 - Not Modified 1.56% 467
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.19% 1860
Code 408 - Request Timeout 0.23% 70
Code 501 - Not Implemented 0.06% 17

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1179 3.93% 1108 4.02% 1100 4.01% 142 2.86% 99 7.10% 17720 2.97%
2 1330 4.43% 1247 4.53% 1260 4.59% 164 3.31% 107 7.67% 22147 3.71%
3 1498 4.99% 1422 5.16% 1416 5.16% 164 3.31% 104 7.46% 21031 3.52%
4 936 3.12% 863 3.13% 863 3.14% 156 3.15% 118 8.46% 15681 2.63%
5 1403 4.67% 1269 4.61% 1313 4.78% 169 3.41% 114 8.17% 23088 3.87%
6 1278 4.26% 1205 4.38% 1207 4.40% 165 3.33% 117 8.39% 21503 3.60%
7 1224 4.08% 1149 4.17% 1100 4.01% 170 3.43% 120 8.60% 19056 3.19%
8 820 2.73% 752 2.73% 743 2.71% 153 3.09% 122 8.75% 18550 3.11%
9 1378 4.59% 1286 4.67% 1301 4.74% 163 3.29% 109 7.81% 29415 4.93%
10 1139 3.79% 1058 3.84% 1055 3.84% 163 3.29% 115 8.24% 19245 3.22%
11 1356 4.52% 1253 4.55% 1282 4.67% 224 4.52% 164 11.76% 37023 6.20%
12 1303 4.34% 1205 4.38% 1177 4.29% 175 3.53% 128 9.18% 19618 3.29%
13 1020 3.40% 964 3.50% 955 3.48% 166 3.35% 118 8.46% 15055 2.52%
14 1080 3.60% 1014 3.68% 973 3.55% 165 3.33% 108 7.74% 17961 3.01%
15 1037 3.45% 959 3.48% 948 3.45% 153 3.09% 117 8.39% 21037 3.52%
16 787 2.62% 706 2.56% 673 2.45% 179 3.61% 116 8.32% 15860 2.66%
17 674 2.24% 570 2.07% 584 2.13% 183 3.69% 143 10.25% 18914 3.17%
18 992 3.30% 914 3.32% 879 3.20% 174 3.51% 128 9.18% 24577 4.12%
19 829 2.76% 741 2.69% 704 2.57% 196 3.95% 164 11.76% 17028 2.85%
20 937 3.12% 818 2.97% 853 3.11% 169 3.41% 130 9.32% 18363 3.08%
21 683 2.27% 615 2.23% 611 2.23% 139 2.80% 116 8.32% 15237 2.55%
22 591 1.97% 506 1.84% 501 1.83% 155 3.13% 114 8.17% 16564 2.77%
23 546 1.82% 492 1.79% 487 1.77% 142 2.86% 109 7.81% 12400 2.08%
24 744 2.48% 655 2.38% 622 2.27% 168 3.39% 131 9.39% 17373 2.91%
25 545 1.81% 461 1.67% 488 1.78% 125 2.52% 95 6.81% 9694 1.62%
26 625 2.08% 532 1.93% 542 1.98% 152 3.07% 116 8.32% 11561 1.94%
27 714 2.38% 632 2.29% 639 2.33% 153 3.09% 127 9.10% 14980 2.51%
28 1152 3.84% 1062 3.86% 1065 3.88% 184 3.71% 122 8.75% 20213 3.39%
29 1206 4.02% 1129 4.10% 1142 4.16% 207 4.17% 168 12.04% 46272 7.75%
30 1022 3.40% 952 3.46% 960 3.50% 188 3.79% 135 9.68% 19918 3.34%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1148 3.82% 35 1050 3.81% 34 1042 3.80% 592 17759 2.97%
1 38 1159 3.86% 36 1084 3.94% 36 1092 3.98% 817 24496 4.10%
2 41 1245 4.15% 38 1165 4.23% 39 1170 4.26% 716 21493 3.60%
3 42 1270 4.23% 40 1220 4.43% 40 1223 4.46% 781 23416 3.92%
4 36 1089 3.63% 34 1027 3.73% 34 1030 3.75% 757 22715 3.80%
5 39 1180 3.93% 36 1099 3.99% 36 1105 4.03% 697 20900 3.50%
6 40 1208 4.02% 37 1112 4.04% 37 1134 4.13% 582 17455 2.92%
7 43 1294 4.31% 38 1149 4.17% 37 1113 4.06% 653 19596 3.28%
8 41 1235 4.11% 37 1117 4.06% 36 1087 3.96% 1014 30421 5.09%
9 42 1269 4.23% 38 1154 4.19% 38 1165 4.25% 1052 31564 5.29%
10 38 1151 3.83% 35 1055 3.83% 35 1051 3.83% 599 17982 3.01%
11 41 1232 4.10% 37 1125 4.09% 36 1105 4.03% 815 24440 4.09%
12 36 1104 3.68% 32 979 3.55% 32 973 3.55% 739 22178 3.71%
13 47 1414 4.71% 42 1288 4.68% 42 1286 4.69% 1146 34378 5.76%
14 53 1616 5.38% 50 1513 5.49% 50 1502 5.47% 1475 44235 7.41%
15 44 1328 4.42% 40 1224 4.44% 39 1185 4.32% 755 22645 3.79%
16 41 1255 4.18% 37 1136 4.13% 37 1125 4.10% 819 24556 4.11%
17 39 1188 3.96% 36 1081 3.93% 36 1089 3.97% 672 20175 3.38%
18 48 1446 4.82% 45 1350 4.90% 43 1319 4.81% 1540 46207 7.74%
19 42 1284 4.28% 38 1159 4.21% 39 1188 4.33% 903 27081 4.54%
20 38 1146 3.82% 32 984 3.57% 34 1032 3.76% 794 23829 3.99%
21 43 1318 4.39% 40 1210 4.39% 40 1212 4.42% 697 20911 3.50%
22 35 1056 3.52% 32 969 3.52% 31 950 3.46% 620 18601 3.12%
23 46 1393 4.64% 42 1289 4.68% 42 1265 4.61% 668 20050 3.36%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 19319 64.34% 189827 31.79% /webalizer/
2 4096 13.64% 119851 20.07% /
3 366 1.22% 41618 6.97% /webalizer/usage_201609.html
4 275 0.92% 11 0.00% /1x1.gif
5 244 0.81% 2238 0.37% /037b4b50.jpg
6 143 0.48% 30594 5.12% /id8.htm
7 140 0.47% 17372 2.91% /id9.htm
8 131 0.44% 8310 1.39% /id10.htm
9 129 0.43% 12648 2.12% /id22.htm
10 128 0.43% 9101 1.52% /id20.htm
11 127 0.42% 1769 0.30% /id6.htm
12 126 0.42% 5464 0.92% /id33.htm
13 125 0.42% 5914 0.99% /id11.htm
14 125 0.42% 13664 2.29% /id19.htm
15 125 0.42% 9806 1.64% /id29.htm
16 124 0.41% 9281 1.55% /id7.htm
17 123 0.41% 22978 3.85% /id25.htm
18 122 0.41% 11547 1.93% /id14.htm
19 119 0.40% 11961 2.00% /id26.htm
20 118 0.39% 682 0.11% /id5.htm
21 115 0.38% 10009 1.68% /id12.htm
22 115 0.38% 9097 1.52% /id18.htm
23 114 0.38% 8319 1.39% /id13.htm
24 114 0.38% 10805 1.81% /id24.htm
25 113 0.38% 4633 0.78% /id17.htm
26 112 0.37% 4508 0.75% /id16.htm
27 109 0.36% 2182 0.37% /id27.htm
28 107 0.36% 2840 0.48% /id15.htm
29 105 0.35% 550 0.09% /id23.htm
30 103 0.34% 880 0.15% /id32.htm

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 19319 64.34% 189827 31.79% /webalizer/
2 4096 13.64% 119851 20.07% /
3 366 1.22% 41618 6.97% /webalizer/usage_201609.html
4 143 0.48% 30594 5.12% /id8.htm
5 123 0.41% 22978 3.85% /id25.htm
6 140 0.47% 17372 2.91% /id9.htm
7 125 0.42% 13664 2.29% /id19.htm
8 129 0.43% 12648 2.12% /id22.htm
9 119 0.40% 11961 2.00% /id26.htm
10 122 0.41% 11547 1.93% /id14.htm

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4096 13.64% 3108 63.83% /
2 19319 64.34% 613 12.59% /webalizer/
3 143 0.48% 65 1.33% /id8.htm
4 119 0.40% 62 1.27% /id26.htm
5 109 0.36% 60 1.23% /id27.htm
6 140 0.47% 60 1.23% /id9.htm
7 131 0.44% 54 1.11% /id10.htm
8 125 0.42% 52 1.07% /id29.htm
9 128 0.43% 46 0.94% /id20.htm
10 124 0.41% 43 0.88% /id7.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4096 13.64% 2993 61.81% /
2 19319 64.34% 611 12.62% /webalizer/
3 127 0.42% 72 1.49% /id6.htm
4 131 0.44% 69 1.43% /id10.htm
5 143 0.48% 67 1.38% /id8.htm
6 125 0.42% 65 1.34% /id11.htm
7 140 0.47% 60 1.24% /id9.htm
8 124 0.41% 57 1.18% /id7.htm
9 128 0.43% 49 1.01% /id20.htm
10 129 0.43% 47 0.97% /id22.htm

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 10923 36.38% 10923 39.66% 107349 17.98% 344 6.94% 195.88.16.114
2 3376 11.24% 3376 12.26% 33176 5.56% 24 0.48% 195-154-216-79.rev.poneytelecom.eu
3 2533 8.44% 2533 9.20% 24899 4.17% 2 0.04% 146.185.223.4
4 2232 7.43% 2232 8.10% 21926 3.67% 10 0.20% op15.fastshell.pl
5 257 0.86% 90 0.33% 2757 0.46% 37 0.75% 104-5-228-62.lightspeed.bcvloh.sbcglobal.net
6 200 0.67% 200 0.73% 24166 4.05% 1 0.02% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
7 153 0.51% 44 0.16% 4402 0.74% 42 0.85% ip72-198-194-28.om.om.cox.net
8 111 0.37% 111 0.40% 1091 0.18% 111 2.24% 128-68-139-5.broadband.corbina.ru
9 106 0.35% 50 0.18% 2427 0.41% 30 0.60% spider-5-255-250-9.yandex.com
10 105 0.35% 105 0.38% 4018 0.67% 17 0.34% 178-137-160-205-broadband.kyivstar.net
11 99 0.33% 69 0.25% 5667 0.95% 27 0.54% 208-58-114-79.c3-0.upd-ubr2.trpr-upd.pa.cable.rcn.com
12 93 0.31% 93 0.34% 3559 0.60% 33 0.67% 178-137-17-180-broadband.kyivstar.net
13 88 0.29% 79 0.29% 1290 0.22% 23 0.46% c-24-7-161-112.hsd1.ca.comcast.net
14 88 0.29% 18 0.07% 879 0.15% 36 0.73% cpe-75-187-149-227.neo.res.rr.com
15 88 0.29% 88 0.32% 3367 0.56% 25 0.50% sol-fttb.71.119.118.46.sovam.net.ua
16 83 0.28% 83 0.30% 8747 1.46% 1 0.02% 58.96.175.109
17 80 0.27% 68 0.25% 4699 0.79% 17 0.34% msnbot-157-55-39-6.search.msn.com
18 77 0.26% 77 0.28% 2946 0.49% 26 0.52% 134-249-232-160-gprs.kyivstar.net
19 77 0.26% 77 0.28% 8114 1.36% 1 0.02% l49-237-130.cn.ru
20 76 0.25% 76 0.28% 2908 0.49% 17 0.34% 134-249-65-218-broadband.kyivstar.net
21 70 0.23% 32 0.12% 2238 0.37% 41 0.83% b110127.yse.yahoo.net
22 69 0.23% 67 0.24% 2346 0.39% 6 0.12% 217.199.67.246
23 68 0.23% 68 0.25% 2602 0.44% 8 0.16% 37-115-184-191-broadband.kyivstar.net
24 64 0.21% 58 0.21% 4115 0.69% 21 0.42% msnbot-207-46-13-179.search.msn.com
25 64 0.21% 62 0.23% 4348 0.73% 2 0.04% static.35.63.76.144.clients.your-server.de
26 63 0.21% 61 0.22% 4309 0.72% 1 0.02% blexhn5.webmeup.com
27 63 0.21% 9 0.03% 367 0.06% 8 0.16% sol-fttb.23.112.119.46.sovam.net.ua
28 59 0.20% 58 0.21% 4045 0.68% 18 0.36% msnbot-157-55-39-164.search.msn.com
29 58 0.19% 38 0.14% 86 0.01% 35 0.71% li1170-122.members.linode.com
30 56 0.19% 53 0.19% 3574 0.60% 14 0.28% msnbot-157-55-39-87.search.msn.com

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10923 36.38% 10923 39.66% 107349 17.98% 344 6.94% 195.88.16.114
2 3376 11.24% 3376 12.26% 33176 5.56% 24 0.48% 195-154-216-79.rev.poneytelecom.eu
3 2533 8.44% 2533 9.20% 24899 4.17% 2 0.04% 146.185.223.4
4 200 0.67% 200 0.73% 24166 4.05% 1 0.02% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
5 2232 7.43% 2232 8.10% 21926 3.67% 10 0.20% op15.fastshell.pl
6 83 0.28% 83 0.30% 8747 1.46% 1 0.02% 58.96.175.109
7 77 0.26% 77 0.28% 8114 1.36% 1 0.02% l49-237-130.cn.ru
8 99 0.33% 69 0.25% 5667 0.95% 27 0.54% 208-58-114-79.c3-0.upd-ubr2.trpr-upd.pa.cable.rcn.com
9 80 0.27% 68 0.25% 4699 0.79% 17 0.34% msnbot-157-55-39-6.search.msn.com
10 55 0.18% 53 0.19% 4489 0.75% 12 0.24% msnbot-157-55-39-117.search.msn.com

Top 30 of 1470 Total Referrers
# Hits Referrer
1 7343 24.45% - (Direct Request)
2 523 1.74% https://feel-planet.com
3 519 1.73% http://juliadiets.com
4 515 1.72% http://find-way.net
5 513 1.71% http://juliaworld.net
6 463 1.54% http://essay-zone.com
7 460 1.53% http://acommunity.com.tw/
8 420 1.40% http://beereading.com/
9 368 1.23% http://mariamackphotography.com/
10 200 0.67% http://singmarreba.wordpress.com
11 176 0.59% http://ecoverninja.com/
12 162 0.54% http://risseruti.wordpress.com
13 160 0.53% http://jesspetrie.com/
14 124 0.41% http://episode-publishers.nl/
15 120 0.40% http://echodmc.com/
16 112 0.37% http://mbseurope.com/
17 84 0.28% http://fairshares.org.uk/
18 65 0.22% http://clomidkaufen.onlc.be
19 60 0.20% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
20 60 0.20% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
21 60 0.20% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
22 60 0.20% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.20% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.20% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.20% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.20% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
27 51 0.17% https://www.google.com/
28 48 0.16% http://alliancefitnesscenter.com/
29 48 0.16% http://mama.ie/
30 48 0.16% http://proscare.de.tl

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% micro label guide
2 1 33.33% www.microlabelguide.com

Top 15 of 470 Total User Agents
# Hits User Agent
1 10943 36.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1593 5.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1486 4.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1027 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 319 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 314 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 306 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 306 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 304 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 302 1.01% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 298 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 294 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 292 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 292 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 292 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 14899 49.62% 14669 53.27% 193733 32.45% Unresolved/Unknown
2 5856 19.50% 4704 17.08% 235996 39.52% Commercial (com)
3 3514 11.70% 3464 12.58% 39376 6.59% European Union
4 2234 7.44% 2232 8.10% 21927 3.67% Poland
5 1945 6.48% 1438 5.22% 57081 9.56% Network (net)
6 526 1.75% 446 1.62% 17112 2.87% Ukraine
7 315 1.05% 219 0.80% 11528 1.93% Germany
8 284 0.95% 46 0.17% 3562 0.60% Czech Republic
9 197 0.66% 191 0.69% 9294 1.56% Russian Federation
10 52 0.17% 45 0.16% 2632 0.44% Netherlands
11 31 0.10% 28 0.10% 616 0.10% Brazil
12 28 0.09% 22 0.08% 1351 0.23% Switzerland
13 24 0.08% 11 0.04% 426 0.07% Educational (edu)
14 17 0.06% 15 0.05% 342 0.06% China
15 12 0.04% 6 0.02% 632 0.11% British Indian Ocean Territory
16 11 0.04% 7 0.03% 148 0.02% Non-Profit (org)
17 11 0.04% 8 0.03% 105 0.02% Austria
18 10 0.03% 8 0.03% 210 0.04% France
19 8 0.03% 6 0.02% 97 0.02% Canada
20 8 0.03% 6 0.02% 97 0.02% Spain
21 5 0.02% 3 0.01% 49 0.01% Hungary
22 5 0.02% 4 0.01% 58 0.01% India
23 5 0.02% 5 0.02% 153 0.03% United Kingdom
24 4 0.01% 1 0.00% 0 0.00% Generic TLD (info)
25 3 0.01% 3 0.01% 115 0.02% Lithuania
26 3 0.01% 3 0.01% 48 0.01% Norway
27 2 0.01% 1 0.00% 38 0.01% Dominican Republic
28 2 0.01% 1 0.00% 38 0.01% Greece
29 2 0.01% 1 0.00% 39 0.01% Japan
30 2 0.01% 1 0.00% 39 0.01% Seychelles


Generated by Webalizer Version 2.20